Hah.Now i'm entering the 5th week for the semester. Studyless weekend=(. I've just spent this weekend for shopping. And finally yesterday i bought Nikon DSLR D60. A new one. With about 10.2 megapixels, i think the photos that i'll have soon quite satisfied myself as a novice photographer. Actually i'm looking for Nikon DSLR D80. But i think it is pretty enough to posses just a little bit less performance. Looking through one of the Nikon websites, i found that the rating for D60 slightly higher than D80. 9.3 out of 10!!. Released in January 2008, I thought the manufacturer wants to advertise more on D60 which also affordable for most people. Furthermore, not too much different between D60 and D40 except the megapixels and the lense if you buy a kit one. Why am I choose Nikon instead of other big brand? Nikon is a well known brand for the SLR camera scope. Thats mean Nikon also leading name for the professional photographer stage. The only competitors it have are Canon, Olympus and Pentec. The well known brand, Sony just enter this field and so it is not expert yet i thought.
Ths is spec for D60:
Body color | Black |
---|---|
Sensor | • 23.6 x 15.8 mm CCD sensor • Nikon DX format (1.5x FOV crop) • 10.2 million effective pixels • 10.8 million total pixels • RGB Color Filter Array • 12-bit A/D converter |
Anti-dust measures | • Image sensor cleaning system* • Airflow control system* • Image dust off from reference frame (using optional Capture NX software) |
Image sizes | • 3872 x 2592 (Large, 10.0 MP) • 2896 x 1944 (Medium, 5.6 MP) • 1936 x 1296 (Small, 2.5 MP) |
Image quality | • NEF (12-bit compressed RAW) • JPEG fine (1:4) • JPEG normal (1:8) • JPEG basic (1:16) • NEF (RAW) + JPEG basic |
Color space | • IIIa (sRGB - more green for colourful landscapes) default • Ia (sRGB) • II (Adobe RGB) |
Lens mount | Nikon F mount (with AF contacts) |
Lens compatibility | • AF-S, AF-I • Other Type G or D AF Nikkor • Other AF Nikkor/AI-P Nikkor • Type D PC Nikkor • Non-CPU • IX Nikkor/AF Nikkor for F3AF -All functions supported - All functions supported except autofocus - All functions supported except autofocus and 3D Color Matrix Metering II - All functions supported except some shooting modes - Can be used in mode M, but exposure meter does not function; electronic range finder can be used if maximum aperture is f/5.6 or faster - Can not be used
|
Autofocus | • Three area TTL phase detection • Nikon Multi-CAM530 autofocus module • Only with AF-S or AF-I lenses • Detection range: EV -1 to +19 (ISO 100 equivalent, at normal temperature) |
Lens servo | • Single-servo AF (AF-S) • Continuous-servo AF (AF-C) • Automatic AF-S/AF-C (AF-A) • Manual focus (M) |
AF Area mode | • Single Area AF • Dynamic Area AF • Closest Subject Priority Dynamic Area AF |
Focus tracking | Predictive focus tracking automatically activated according to subject status in continuous-servo AF |
Focus area | One of three areas can be selected |
Focus lock | Focus can be locked by pressing shutter-release button halfway (single-servo AF) or by pressing AE-L/AF-L button |
AF Assist | White light lamp |
Exposure mode | • Digital Vari-program - Auto - Flash off - Portrait - Landscape - Child - Sports - Close up - Night portrait • Programmed auto (P) with flexible program • Shutter-priority auto (S) • Aperture priority auto (A) • Manual (M) |
Metering | TTL full-aperture exposure metering system • 3D color matrix metering II • 420 segment RGB sensor • Center-weighted: Weight of 75% given to a 8mm circle in center of frame • Spot: Meters 3.5 mm circle (about 2.5% of frame) centered on active focus area |
Metering range | • EV 0 to 20 (3D color matrix or center-weighted metering) • EV 2 to 20 (spot metering) (ISO 100 equivalent, f/1.4 lens, 20 °C) |
Meter coupling | CPU coupling |
Exposure compen. | • +/- 5.0 EV • 1/3 EV steps |
AE Lock | Exposure locked at detected value with AE-L/AF-L button |
AE Bracketing | None |
Sensitivity | • Auto • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 equiv. (HI 1) |
Auto ISO options | • On/Off • Maximum ISO (200, 400, 800 or 1600) • Minimum shutter speed (1 to 1/125 sec) |
Shutter | • Combined mechanical and CCD electronic shutter • 30 to 1/4000 sec (1/3 EV steps) • Flash X-Sync: up to 1/200 sec • Bulb |
White balance | • Auto (TTL white-balance with 420 pixels RGB sensor) • Six manual modes with fine-tuning o Incandescent o Fluorescent o Direct sunlight o Flash o Cloudy o Shade • Preset white balance (immediate or from photo) |
WB fine tuning | Yes |
Image parameters | • Preset modes: Normal, Softer, Vivid, More Vivid, Portrait, B&W • Sharpening: Auto, 6 levels • Tone: Auto, 5 levels, Custom curve • Color mode: Ia (sRGB), II (Adobe RGB), IIIa (sRGB) • Saturation: Auto, 3 levels • Hue: -9° to +9° |
Viewfinder | • Optical fixed eye-level • Penta-mirror type • Built-in diopter adjustment (-1.7 to +0.5 m-1) • Eyepoint: 18 mm (at -1.0 m-1) • Frame coverage 95% (approx.) • Viewfinder magnification approx. 0.8x with 50mm lens at infinity; -1.0 m-1 • Focusing screen: Type B BriteView clear matte screen Mark V with superimposed focus brackets |
Viewfinder information | Focus indications, AE/FV lock indicator, Shutter speed, Aperture value, Exposure/Exposure compensation indicator, Exposure mode, Flash output level compensation, Exposure compensation, Number of remaining exposures, Flash-ready indicator |
LCD monitor | • 2.5" TFT LCD • 230,000 pixel • Features automatic defeat via Eye Sensor* |
Built-in flash | • Auto pop-up in Auto, Vari-program modes • Manual pop-up in P, S, A or M modes • Guide number approx. 12 at ISO 100 |
Sync contact | X-contact only; flash synchronization at shutter speeds of up to 1/200 sec |
Flash control | • TTL flash control by 420-segment RGB sensor. i-TTL balanced fill-flash for digital SLR and standard i-TTL fill-flash for digital SLR available when CPU lens is used with built-in flash, SB-400, SB-800, and SB-600 |
Flash mode | • Auto, Portrait, Child, Close-up: Auto, auto with red-eye reduction; fill-flash and red-eye reduction available with optional Speedlight • Night portrait: Auto, auto slow sync, auto slow sync with red-eye reduction; slow sync and slow sync with red-eye reduction available with optional Speedlight • Landscape, Sports: Fill-flash and red-eye reduction available with optional Speedlight • P, A modes: Fill flash, rear-curtain with slow sync, slow sync, slow sync with red-eye reduction, red-eye reduction • S, M modes: Fill flash, rear-curtain sync, red-eye reduction |
Flash compensation | • -3 to +1 EV • 1/3 steps |
Nikon Creative Lighting system | Supported with built-in flash, SB-400, SB-800, and SB-600; Advanced Wireless Lighting supported with SB-800 or SU-800 as Commander. |
Shooting modes | • Single frame shooting (S) mode • Continuous shooting (C) mode: approx. 3.0 frames per second (slower with NR) • Self-timer/remote control mode. |
Continuous buffer | • JPEG: Limited only by storage • RAW: Approx. 9 frames (shooting continues at a slower rate) |
Self-timer | • 2, 5, 10 or 20 sec |
Remote control | • Remote Control ML-L3 (optional, Infrared) • Camera Control Pro software (optional) |
Text input | Up to 36 characters of alphanumeric text input is available with LCD monitor and multi-selector; stored in EXIF header |
Playback functions | • Full frame • Thumbnail (4 or 9 segments) • Zoom (magnified) • Slideshow • Histogram indication • Shooting data • Highlight point display • Auto image rotation • Stop-motion movies created with D60* |
Orientation sensor | Yes (Rotates user interface when using camera in portrait orientation)* |
Storage | • Secure Digital / Secure Digital HC • FAT / FAT32 • Supports firmware update via SD card |
Video output | NTSC or PAL selectable |
Connectivity | • USB 2.0 (Hi-Speed) • Mass storage / PTP selectable • Video out • DC-IN (optional AC adapter and adapter connector) |
Languages | Chinese (Simplified and Traditional), Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish |
Power | Lithium-Ion battery pack EN-EL9 (7.4 V, 1000 mAh) |
Working environment | • 0 to 40°C (32 to 104°F) • Less than 85% humidity |
Dimensions | 126 x 94 x 64 mm (5.0 x 3.7 x 2.5 in) |
Weight (no batt) | 471 g (1.0 lb) |
Weight (inc. batt) | 522 g (1.2 lb) |
Supplied accessories | Rechargeable Li-ion Battery EN-EL9, Quick Charger MH-23, USB Cable UC-E4, PictureProject, Rubber Eyecup DK-16, Camera Strap, Body Cap BF-1A, Eyepiece Cap DK-5, Accessory Shoe Cap BS-1 |
Optional accessories | Wireless Remote Control ML-L3, Capture NX, Camera Control Pro, AC Adapter Connector EP-5, AC Adapter EH-5, Video Cable EG-D100, Semi Soft-Case CF-DC1, Speedlight SB-800/600/T041/R1C1 Did you understand all these specs?? haha..then just prentend that you understood hehe. I wish I'll post more on the photographer side on my blog soon like photos, discussion etc.=) *Info and images were taken from: http://www.dpreview.com/news/0801/08012910nikond60.asp |
3 comments:
whoa inike harta karun yg ko g cari kat lowyat aritu? hensem ah. aku dah nampak kat closing ceremony aikolfest tadi. ahaks
haah..aku bli kt BB sebenaqnya. Bukan loyat. Pasni klo nk sewa aku sbg photographer just kontek aku ek haha.
bereh
Post a Comment